trendy boy names
 

Top 100 Trendy Boy Names


Boy Names > Old Favorite | Traditional | Contemporary | Trendy

Trendy boy names The table below contains the most popular names which have been given to baby boys during the last year.  Last year refers to the year 2004.  The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.  This table and other similar tables on this site can help you find a trendy, contemporary, traditional, or old favorite name for your baby boy!

Cumulative Usage Chart for Trendy Boys Names
    Name Usage
for Boys During the Last ...
Name 1 Year Rank 1 Year 125 Years 25 Years 5 Years
Jacob 1 27,480 658,751 575,983 154,161
Michael 2 25,003 4,114,956 1,266,196 141,515
Joshua 3 23,778 1,005,703 852,851 127,928
Matthew 4 22,458 1,388,607 936,399 126,576
Ethan 5 21,942 182,948 175,701 98,439
Andrew 6 21,386 1,100,702 668,359 111,248
Daniel 7 20,628 1,695,180 722,188 105,822
William 8 19,890 3,873,287 565,864 100,450
Joseph 9 19,695 2,416,662 666,386 107,276
Christopher 10 19,400 1,846,224 1,026,508 109,926
Anthony 11 19,280 1,241,481 525,601 98,050
Ryan 12 19,269 767,528 614,500 94,871
Nicholas 13 18,226 766,498 604,750 106,558
David 14 18,014 3,423,396 729,798 93,888
Alexander 15 17,634 450,178 352,330 86,834
Tyler 16 17,214 458,820 442,689 94,206
James 17 16,166 4,954,097 685,356 84,692
John 18 16,133 4,953,619 649,600 89,460
Dylan 19 14,671 217,503 213,015 76,911
Nathan 20 14,407 399,089 279,756 66,773
Jonathan 21 14,096 696,963 503,930 77,271
Brandon 22 13,939 644,981 574,592 83,415
Samuel 23 13,803 593,464 269,913 71,672
Christian 24 13,637 273,832 229,297 73,356
Benjamin 25 13,567 559,261 344,798 70,074
Zachary 26 13,513 435,311 410,333 83,505
Logan 27 13,005 143,328 138,965 61,504
Jose 28 11,974 459,147 266,871 61,819
Noah 29 11,709 149,455 131,514 63,176
Justin 30 11,699 683,500 583,543 74,052
Elijah 31 11,481 108,647 89,913 47,789
Gabriel 32 11,365 183,856 142,276 55,342
Caleb 33 11,138 146,978 142,047 55,267
Kevin 34 11,060 1,068,968 413,380 59,949
Austin 35 10,624 312,349 288,796 67,588
Robert 36 10,485 4,710,528 586,564 60,036
Thomas 37 10,328 2,201,154 381,171 57,190
Connor 38 9,910 104,098 104,098 43,537
Evan 39 9,853 154,870 133,000 41,217
Aidan 40 9,708 43,373 43,373 34,602
Jack 41 9,458 565,600 97,272 43,975
Luke 42 9,456 137,381 113,846 42,520
Jordan 43 9,374 266,759 255,293 53,616
Angel 44 9,362 119,220 92,549 39,856
Isaiah 45 9,036 94,970 86,437 43,247
Isaac 46 9,004 147,620 100,154 41,706
Jason 47 8,950 944,481 431,761 48,475
Jackson 48 8,835 77,325 65,087 38,357
Hunter 49 8,803 123,920 119,900 53,569
Cameron 50 8,759 173,681 158,923 53,302
Gavin 51 8,534 61,249 56,767 34,136
Mason 52 8,532 84,985 76,576 38,209
Aaron 53 8,229 473,990 311,269 45,021
Juan 54 8,021 275,340 160,732 38,723
Kyle 55 7,705 429,045 370,739 48,843
Charles 56 7,507 2,288,597 261,189 37,103
Luis 57 7,384 199,932 139,225 37,373
Adam 58 7,339 475,014 340,123 38,528
Brian 59 7,219 1,111,876 392,992 40,129
Aiden 60 7,055 19,426 19,426 18,005
Eric 61 7,029 817,830 379,414 40,361
Jayden 62 6,833 23,754 23,754 20,827
Alex 63 6,701 211,854 142,917 33,576
Bryan 64 6,655 326,859 172,187 32,080
Sean 65 6,642 367,799 230,862 35,228
Owen 66 6,633 65,933 35,857 22,223
Lucas 67 6,617 101,543 91,554 27,400
Nathaniel 68 6,544 197,966 124,438 33,334
Ian 69 6,401 147,582 122,770 31,122
Jesus 70 6,386 166,468 107,205 30,936
Carlos 71 6,164 224,804 128,406 32,022
Adrian 72 6,052 139,184 98,518 28,521
Diego 73 5,808 39,339 37,636 20,368
Julian 74 5,582 105,944 66,199 25,675
Cole 75 5,571 74,192 71,659 29,125
Ashton 76 5,368 24,326 24,276 14,315
Steven 77 5,268 1,233,667 329,334 31,147
Jeremiah 78 5,262 101,500 74,427 22,561
Timothy 79 5,135 1,021,694 310,471 30,180
Chase 80 5,106 83,400 82,375 25,571
Devin 81 5,098 114,196 105,004 28,297
Seth 82 5,091 128,175 102,155 28,934
Jaden 83 5,081 24,725 24,725 20,729
Colin 84 5,074 82,135 65,524 19,663
Cody 85 5,055 248,444 236,585 29,986
Landon 86 4,967 36,928 34,154 15,707
Carter 87 4,960 38,317 29,958 18,577
Hayden 88 4,959 39,140 37,380 20,485
Xavier 89 4,942 59,209 53,481 22,213
Wyatt 90 4,923 44,504 39,518 18,822
Dominic 91 4,807 90,328 59,550 21,693
Richard 92 4,780 2,516,265 276,479 27,176
Antonio 93 4,766 199,094 111,741 23,751
Jesse 94 4,683 374,358 181,735 22,299
Blake 95 4,642 110,327 96,904 25,710
Sebastian 96 4,463 47,631 41,518 24,185
Miguel 97 4,458 128,522 89,215 22,863
Jake 98 4,415 83,372 64,780 20,492
Alejandro 99 4,395 88,770 72,398 22,083
Patrick 100 4,356 631,861 230,368 26,309
See the Social Security card applications information for qualifiers about the data shown on this page.


Copyright © 2005-2024 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Trendy Boys Names