traditional boy names
 

Top 100 Traditional Boy Names


Boy Names > Old Favorite | Traditional | Contemporary | Trendy

Traditional boy names The table below contains the most popular names which have been given to baby boys during the last 25 years.  The last 25 years refers to the years 1980 through 2004.  The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby boys in each of these years.  This table and other similar tables on this site can help you find a trendy, contemporary, traditional, or old favorite name for your baby boy!

Cumulative Usage Chart for Traditional Boys Names
    Name Usage
for Boys During the Last ...
Name 25 Year Rank 25 Years 125 Years 5 Years 1 Year
Michael 1 1,266,196 4,114,956 141,515 25,003
Christopher 2 1,026,508 1,846,224 109,926 19,400
Matthew 3 936,399 1,388,607 126,576 22,458
Joshua 4 852,851 1,005,703 127,928 23,778
David 5 729,798 3,423,396 93,888 18,014
Daniel 6 722,188 1,695,180 105,822 20,628
James 7 685,356 4,954,097 84,692 16,166
Andrew 8 668,359 1,100,702 111,248 21,386
Joseph 9 666,386 2,416,662 107,276 19,695
John 10 649,600 4,953,619 89,460 16,133
Ryan 11 614,500 767,528 94,871 19,269
Nicholas 12 604,750 766,498 106,558 18,226
Robert 13 586,564 4,710,528 60,036 10,485
Justin 14 583,543 683,500 74,052 11,699
Jacob 15 575,983 658,751 154,161 27,480
Brandon 16 574,592 644,981 83,415 13,939
William 17 565,864 3,873,287 100,450 19,890
Anthony 18 525,601 1,241,481 98,050 19,280
Jonathan 19 503,930 696,963 77,271 14,096
Tyler 20 442,689 458,820 94,206 17,214
Jason 21 431,761 944,481 48,475 8,950
Kevin 22 413,380 1,068,968 59,949 11,060
Zachary 23 410,333 435,311 83,505 13,513
Brian 24 392,992 1,111,876 40,129 7,219
Thomas 25 381,171 2,201,154 57,190 10,328
Eric 26 379,414 817,830 40,361 7,029
Kyle 27 370,739 429,045 48,843 7,705
Alexander 28 352,330 450,178 86,834 17,634
Benjamin 29 344,798 559,261 70,074 13,567
Adam 30 340,123 475,014 38,528 7,339
Steven 31 329,334 1,233,667 31,147 5,268
Aaron 32 311,269 473,990 45,021 8,229
Timothy 33 310,471 1,021,694 30,180 5,135
Austin 34 288,796 312,349 67,588 10,624
Nathan 35 279,756 399,089 66,773 14,407
Richard 36 276,479 2,516,265 27,176 4,780
Samuel 37 269,913 593,464 71,672 13,803
Jose 38 266,871 459,147 61,819 11,974
Charles 39 261,189 2,288,597 37,103 7,507
Jordan 40 255,293 266,759 53,616 9,374
Jeremy 41 251,792 396,967 20,787 3,794
Cody 42 236,585 248,444 29,986 5,055
Sean 43 230,862 367,799 35,228 6,642
Patrick 44 230,368 631,861 26,309 4,356
Christian 45 229,297 273,832 73,356 13,637
Jeffrey 46 226,891 950,917 15,301 2,687
Mark 47 226,771 1,315,690 21,833 3,690
Dylan 48 213,015 217,503 76,911 14,671
Stephen 49 205,558 831,940 17,078 2,789
Travis 50 184,836 276,386 13,854 2,429
Jesse 51 181,735 374,358 22,299 4,683
Paul 52 179,792 1,355,220 16,832 3,121
Ethan 53 175,701 182,948 98,439 21,942
Bryan 54 172,187 326,859 32,080 6,655
Scott 55 167,145 758,386 10,139 1,617
Kenneth 56 165,915 1,239,120 18,668 3,369
Dustin 57 164,241 191,997 10,275 1,525
Juan 58 160,732 275,340 38,723 8,021
Cameron 59 158,923 173,681 53,302 8,759
Gregory 60 157,174 688,759 11,602 1,937
Jared 61 149,536 177,143 25,587 3,126
Alex 62 142,917 211,854 33,576 6,701
Gabriel 63 142,276 183,856 55,342 11,365
Caleb 64 142,047 146,978 55,267 11,138
Luis 65 139,225 199,932 37,373 7,384
Logan 66 138,965 143,328 61,504 13,005
Derek 67 137,784 200,674 14,239 2,516
Evan 68 133,000 154,870 41,217 9,853
Noah 69 131,514 149,455 63,176 11,709
Bradley 70 130,349 276,078 13,018 2,272
Carlos 71 128,406 224,804 32,022 6,164
Nathaniel 72 124,438 197,966 33,334 6,544
Ian 73 122,770 147,582 31,122 6,401
Edward 74 121,997 1,251,882 16,231 3,090
Shawn 75 120,933 281,141 12,990 2,347
Hunter 76 119,900 123,920 53,569 8,803
Marcus 77 115,863 190,387 17,758 3,430
Corey 78 114,193 167,018 10,454 1,642
Luke 79 113,846 137,381 42,520 9,456
Peter 80 113,288 547,395 14,465 2,744
Antonio 81 111,741 199,094 23,751 4,766
Trevor 82 110,919 127,100 24,378 3,851
Jesus 83 107,205 166,468 30,936 6,386
Devin 84 105,004 114,196 28,297 5,098
Connor 85 104,098 104,098 43,537 9,910
Seth 86 102,155 128,175 28,934 5,091
Chad 87 101,192 232,632 5,113 813
Isaac 88 100,154 147,620 41,706 9,004
Adrian 89 98,518 139,184 28,521 6,052
Shane 90 98,291 164,891 14,618 2,421
Jack 91 97,272 565,600 43,975 9,458
Blake 92 96,904 110,327 25,710 4,642
George 93 95,504 1,427,130 14,688 2,690
Victor 94 93,652 273,017 20,517 4,236
Joel 95 93,356 225,522 16,104 3,188
Angel 96 92,549 119,220 39,856 9,362
Lucas 97 91,554 101,543 27,400 6,617
Elijah 98 89,913 108,647 47,789 11,481
Miguel 99 89,215 128,522 22,863 4,458
Garrett 100 88,591 103,933 22,854 3,651
See the Social Security card applications information for qualifiers about the data shown on this page.


Copyright © 2005-2024 Baby-Boy-Names.org.
All rights reserved.
Baby-Boy-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Traditional Boys Names